Top Mist Liquidity Pairs
Name | Liquiditysorted descending | Volume (24h) | Volume (7d) | Fees (24h) | Fees (7d) | Fees (Yearly) |
---|---|---|---|---|---|---|
$2,574,274.51 | $193,337.76 | $871,612.68 | $580.01 | $2,614.84 | 8.22% | |
$1,649,446.19 | $148,806.20 | $811,297.02 | $446.42 | $2,433.89 | 9.88% | |
$545,387.47 | $114,925.91 | $293,571.55 | $344.78 | $880.71 | 23.07% | |
$475,424.54 | $7,104.72 | $19,752.27 | $21.31 | $59.26 | 1.64% | |
$379,909.86 | $132,680.15 | $227,790.69 | $398.04 | $683.37 | 38.24% | |
$378,388.82 | $23,784.16 | $304,423.06 | $71.35 | $913.27 | 6.88% | |
$358,023.50 | $23,965.44 | $138,829.82 | $71.90 | $416.49 | 7.33% | |
$237,698.84 | $17,069.19 | $72,622.77 | $51.21 | $217.87 | 7.86% | |
$103,384.05 | $1,910.00 | $33,162.58 | $5.72999 | $99.49 | 2.02% | |
$86,786.96 | $3,030.17 | $50,062.29 | $9.090518 | $150.19 | 3.82% |
Top Tokens
Name | Liquiditysorted descending | Volume (24h) | Price | 24h | 7d | Last 7 Days |
---|---|---|---|---|---|---|
$3,264,552.47 | $686,023.06 | $555.44 | -10.85% | -10.85% | ||
$1,535,025.27 | $223,576.56 | $1.00 | -9.77% | 0.00% | ||
$1,239,754.59 | $179,876.35 | $0.0171 | -11.38% | 9.20% | ||
$271,622.24 | $114,925.91 | $0.006174 | -6.78% | -3.05% | ||
$240,614.83 | $8,143.24 | $0.017579 | -11.20% | 6.87% | ||
$190,013.88 | $132,680.15 | $0.002116 | 31.07% | 231.40% | ||
$188,959.20 | $23,784.16 | $1.23335 | -10.03% | 20.93% | ||
$118,886.41 | $17,069.19 | $0.01685 | -10.74% | 47.08% | ||
$51,493.32 | $1,910.00 | $0.080829 | -5.66% | 37.41% | ||
$49,706.87 | $4,317.51 | $3.441775 | -5.47% | 12.72% |